| 14A-4 Saline (Calendar last updated 01-30-2012) | |||
| Tuesday, January, 31, 2012 | |||
| 8:30 AM | DR4-10-0000189 | ANDERSON, STEVEN COLT | SHOW CAUSE NAUMCHEFF, BRETT M |
| 8:30 AM | DR4-11-0000602 | BOWDEN, JAMES RYAN | SENTENCE LEGRIS, MICHAEL L |
| 8:30 AM | DR4-09-0000521 | FILIMON, PHILIP | SENTENCE |
| 8:30 AM | DR4-10-0000657 | HAGAR, MARY CAROL | SHOW CAUSE MARGOLIS, LAURENCE |
| 8:30 AM | DR3-10-0000493 | HAGAR, MARY CAROL | SHOW CAUSE MARGOLIS, LAURENCE |
| 8:30 AM | DR3-10-0000411 | HAGAR, MARY CAROL | SHOW CAUSE MARGOLIS, LAURENCE |
| 8:30 AM | DR4-10-0000157 | HAGAR, MARY CAROL | SHOW CAUSE MARGOLIS, LAURENCE |
| 8:30 AM | DR4-11-0000293 | JENKS, CHRISTIAN HOWARD | SHOW CAUSE POWELL, LLOYD E |
| 8:30 AM | DR4-10-0000719 | JOHNSON, JENNIFER LYNN | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000204 | MATHEWS, TREVOR ALEXANDER | REVIEW MONTOYE, BRIAN D |
| 8:30 AM | DR4-12-0000016 | MCDONALD, ROBERT JAMES | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000279 | MILLS, THOMAS ALEC | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000179 | MORENCY, DRAKE WALLACE | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000670 | OVERFIELD, CHRISTOPHER JON | SENTENCE WASHINGTON, STACEY M |
| 8:30 AM | DR4-10-0000843 | RABE, MICHAEL PATRICK | REVIEW MACPHERSON, CARL D |
| 8:30 AM | DR4-11-0000091 | SCHULTZ, LARRY EDWARD | SHOW CAUSE POWELL, LLOYD E |
| 8:30 AM | DR4-10-0000664 | STUART, DONALD ARTHUR | SHOW CAUSE KOLODZIEJSKI, MATT |
| 8:30 AM | DR4-11-0000282 | SULIMAN, CANDRA TIFFANY | REVIEW |
| 8:30 AM | DI4-10-0002344 | WHITMAN, SADE MARIE | SHOW CAUSE |
| 8:30 AM | DR4-11-0000324 | WILKINSON, STEVE PRESTON | SHOW CAUSE |
| 8:30 AM | DR4-11-0000467 | YOUNG, MICHAEL NEAL | REVIEW |
| 9:00 AM | DR4-11-0000765 | AGOSTO, RYAN ARMAND | PRETRIAL |
| 9:00 AM | DR4-11-0000759 | ALEXANDER, SEAN MICHAEL | PRETRIAL |
| 9:00 AM | DR1-08-0002845 | CADDELL, YVETTE LEDEDRA | PRETRIAL |
| 9:00 AM | DR4-11-0000731 | CLARK, PATRICIA ANN | PRETRIAL |
| 9:00 AM | DR4-11-0000814 | CLARK, PATRICIA ANN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000821 | COOK, JOSHUA LAMONT | PRETRIAL |
| 9:00 AM | DR4-11-0000773 | CRAVEN, JESSICA LEIGH | PRETRIAL |
| 9:00 AM | DR4-11-0000585 | DONBROCK, DAVID RONALD | PRETRIAL |
| 9:00 AM | DR4-11-0000582 | GARCIA, NATHAN LEE | PRETRIAL |
| 9:00 AM | DR1-08-0000483 | GAUNTLETT, JEAN PATRICK | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR4-11-0000774 | KALISTA, THOMAS MICHAEL | PRETRIAL |
| 9:00 AM | DR4-11-0000711 | KELLEY, KAIWANNA RENEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000776 | KELLEY, KAIWANNA RENEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000762 | KELLEY, KAIWANNA RENEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000658 | KNIPPLE, KC CHARLES | PRETRIAL |
| 9:00 AM | DR4-11-0000760 | MCCOMAS, JENNIFER LYNN | PRETRIAL |
| 9:00 AM | DR4-11-0000768 | MCCOMAS, JENNIFER LYNN | PRETRIAL |
| 9:00 AM | DR4-11-0000766 | PETOSKY, ARTHUR RAY | PRETRIAL |
| 9:00 AM | DR4-11-0000758 | RADHAKRISHNA, PREMAVATHY | PRETRIAL FANTA, ANDREW L |
| 9:00 AM | DR1-06-0001864 | RHODES, DAVID SCOTT | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR4-11-0000678 | RODGERS, MICHAEL LEE-SHANE | PRETRIAL |
| 9:00 AM | DR4-11-0000722 | ROLF, TINA MARIE | PRETRIAL |
| 9:00 AM | DR4-11-0000252 | SAYLOR, RICHARD JOSEPH-DANIEL | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000780 | SHEEKS, JOSHUA ALEN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-08-0002895 | SIMMONS, SHELDON DARIUS | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-07-0001996 | STANLEY, JULIE MARIE | PRETRIAL LADY, DAVID R |
| 9:00 AM | DR4-11-0000626 | STUART, BRANDON LEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-10-0000336 | WHITMAN, SADE MARIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-10-0000337 | WHITMAN, SADE MARIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000786 | WILKINSON, BILLY DALE | PRETRIAL |
| 9:00 AM | DR4-11-0000771 | WILLARD, DAWN MARIE | PRETRIAL |
| 9:00 AM | DR4-11-0000732 | WILLARD, DAWN MARIE | PRETRIAL |
| 9:00 AM | DR4-11-0000770 | WOOD, TAMMIE RENEE | PRETRIAL |
| 10:00 AM | DI4-11-0003605 | GRAU, JEFF DANIEL | FORMAL HEARING |
| 10:00 AM | DR4-10-0000848 | MATTHEWS, ALICIA JADE | HEARING WHITE, WALTER A |
| 1:30 PM | DR4-11-0000832 | ASSANTE, ANTHONY F | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR4-11-0000570 | BABCOCK, JASON JEREMY | PRETRIAL BLANK, MARTIN E |
| 1:30 PM | DR4-11-0000783 | BONAS, CHRISTOPHER LUCIAN | PRETRIAL |
| 1:30 PM | DR4-11-0000828 | CHEEVER, ROY ADELBERT | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR4-11-0000831 | CUMMINGS, CINQUE DESHAWN | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR4-11-0000703 | DIETRICH, THEODORE LEE JR | PRETRIAL GEHERIN, DANIEL T |
| 1:30 PM | DR4-11-0000817 | DRISCOLL, JACOB MATTHEW | PRETRIAL |
| 1:30 PM | DR4-11-0000692 | DUBRY, DORIS MARIE | PRETRIAL |
| 1:30 PM | DR4-11-0000829 | GABOR, JOSHUA MARK | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR1-02-0000553 | HOAG, MICHAEL S | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR4-11-0000751 | HOLLOWAY, NICHOLAS SHAWN | PRETRIAL |
| 1:30 PM | DR4-11-0000834 | MCGRIFF, ANTHONY GUY | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR4-11-0000668 | PARHAM, ROBERT CHARLES | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR4-11-0000767 | PEREZ IV, CAMILO | PRETRIAL |
| 1:30 PM | DR4-11-0000737 | PEREZ IV, CAMILO | PRETRIAL |
| 1:30 PM | DR4-11-0000719 | SCHAIBLE, CHRISTOPHER MICHAEL | PRETRIAL |
| 1:30 PM | DR4-11-0000307 | SHEEKS, JOSHUA ALEN | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR4-11-0000359 | SORIANO, JAVIER OSORIO | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR4-11-0000341 | SORIANO, JAVIER OSORIO | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR4-11-0000205 | STAMIE, RONALD ARTHUR | PRETRIAL |
| 1:30 PM | DR4-11-0000421 | VANDORT, AMANDA JOSEPHINE | ARRAIGNMENT & PRETRIAL ZOCHOWSKI, SCOTT P |
| 1:30 PM | DR4-11-0000830 | VENDITTI, FELICE ANTONIO | ARRAIGNMENT & PRETRIAL |
| 2:30 PM | DR4-11-0000295 | BEGLEY, WILLIAM MATTHEW | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DI4-11-0003001 | DUBRY, DORIS MARIE | PRETRIAL |
| 2:30 PM | DR4-11-0000456 | LASKY, SARAH NICHOLE | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DI4-11-0003136 | OPLAND, DONALD EDWARD | FORMAL HEARING LUSTIG, DOV W |
| 2:30 PM | DR4-11-0000458 | SIZEMORE, JEFFERY PAUL | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR4-11-0000534 | WILSON, SHAKA NOBIE | NON JURY TRIAL SCHMIER, JAMES |
| Wednesday, February, 01, 2012 | |||
| 8:30 AM | DI4-11-0003253 | BLOOM, AMANDA MARINA | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003584 | CHAVEZ, JALAINE ANN | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003583 | ELLIS, NICHOLAS CARLTON | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-12-0000070 | GRIFFIN, JAMES CHRISTOPHER | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003537 | LOVEDAY, NORMAN RANDOLPH II | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-12-0000113 | MESAROS, ANDREEA BIANCA | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003254 | OKEEFE, KERRY KENDALL | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003496 | RUFF, DAVID ALEX | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-11-0003367 | RUPPERT, MICHAEL NEIL | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-12-0000124 | STEWART, HAROLD LEE JR | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003514 | CAPRARU, LAURENTIU NICU | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003708 | ELFAKIR, MOHAMAD A-L | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003610 | HALL, SYLVIA | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003604 | KILBANE, MICHAEL JOHN | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003631 | MADDALENA, STEPHEN JOHN | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-12-0000099 | REEVES, JAMES STEVEN | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003433 | WASSON, PAUL EDWIN | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI4-11-0003412 | WHITE, BROOKE ASHLEY | PRE-HEARING CI CONFERENCE |
| 1:00 PM | DC4-11-0000780 | ROSE, KYLE L VS. COMCAST | HEARING-SMALL CLAIMS |
| Thursday, February, 02, 2012 | |||
| 8:30 AM | DI4-11-0003495 | ADAMS, REBECCA LYNN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003398 | BARBER, ADAM SCOTT | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003551 | BETTS, CARL GAY | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003657 | BOC, MONICA ANN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003342 | BROADSCAPE SUPPLIES | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003093 | BURROWS, AMBER GERISHA | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003620 | CAREY, LAURI JO | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003709 | CARLSON, KALEIGH DIOR | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003670 | CHUNG, BRIAN THOMAS | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000002 | COX, MARY THERESA | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003587 | DECKER, CHRISTINA LYNN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003557 | DOUGLAS, ANDREW JAMES | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003120 | EDWARDS, ANDREW JAMES | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003569 | FLOCCARI, PAUL ANTHONY | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003491 | FREEMAN, KAYLA MARIE | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003549 | FYOCK, DANIEL BRUCE | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003483 | GRODI, ELIZABETH HELEN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003440 | HIBBS, JOSEPH ALLEN-RANSOM | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003502 | JEDELE, BARRY JAMES | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003365 | JOFFE, VICTOR MATTHEW | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003713 | KINSEY-BRADY, ANGILA LYN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003520 | KNIGHT, SHANNON MARIE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000026 | LAY, BETH ANN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000025 | LAY, BETH ANN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000041 | LEE, JOHN KEVIN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003481 | LENTZ, TIMOTHY JOEL | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003048 | MCALLISTER, DELORES ANN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003373 | MCCRACKEN, PATRICK GEORGE | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003652 | NAPIER, GREGORY PETER | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003686 | PENNINGTON, TOBY | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003352 | PERDUE, TREVER SCOTT | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000128 | POPESCU, ADRIAN MARIUS | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003112 | RAINES, SARA JEAN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000132 | REDIS, JEFFREY EUGEN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003472 | RICHISON, AARON DAVID | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003435 | RISCH, MARY ELLEN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003478 | SATTERTHWAITE, TERRY LEE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000125 | SCHAUFELBERGER, CHAD AUSTIN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000059 | SHEETS, STACY SUE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000058 | SHEPLEY, ROBERT JAMES | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003479 | SMITH, ANNE KATHLEEN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003164 | SPENGLER, NOAH JOHN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000136 | SPIEGELBERG, REX EUGENE | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003721 | UNDERWOOD, LAUREN ASHLEY | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI4-12-0000015 | VALLEY, SAMANTHA ELIZABETH | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003623 | WISEMAN, THOMAS ALLEN | INFORMAL HEARING |
| 8:30 AM | DI4-11-0003600 | ZANDER, PATSY JEAN | INFORMAL HEARING |
| 9:30 AM | DR4-12-0000015 | ENOS, JOHN LESLIE | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000836 | GARRETT, ADRAYA GABRIELLE | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000785 | GREEN, GINA BETH | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000840 | HOFFMAN, KYLE EUGENE | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000835 | HOLT, CASSANDRA MAY | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000846 | LOPEZ, JACOB RAYMOND | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000847 | MCCRYSTAL, MEGAN EVES | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000850 | MEISSNER, HANNAH GRACE | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000838 | MILLER, DYLAN MARTIN | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000845 | MORRIS, JACOB TYLER | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000635 | ROWLANDS, MICHAEL PATRICK | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000839 | STACHAK, TIMOTHY SCOTT | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000708 | TAYLOR, RANDY SCOTT | REVIEW |
| 9:30 AM | DR4-11-0000848 | WADDING, MICHAEL EDWARD | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000837 | WEBER, EMILY KATHERINE | ARRAIGNMENT |
| 9:30 AM | DR4-11-0000841 | YODER, RICK WARREN | ARRAIGNMENT |
| 10:00 AM | DI4-10-0002230 | GRIFFIN, NIKITA KENTRELL | SHOW CAUSE |
| 10:00 AM | DR4-11-0000463 | JOHNSON, ZAKARIA KAMAL | REVIEW POWELL, LLOYD E |
| 11:30 AM | DC4-11-0000916 | DIEHR, HULBERT VS. CRAWFORD, TISKON | MOTION MAKOWSKI, JAMES |
| Friday, February, 03, 2012 | |||
| 11:00 AM | DC4-11-0000325 | FEDERAL HOME LOA VS. GREVERS, JOHN J | STATUS HEARING KING, DONALD J |
| Thursday, February, 09, 2012 | |||
| 9:30 AM | DC4-12-0000036 | BAKER, KARMA VS. CAMP, KATHLEEN | PRE-HEARING CONFERENCE |
| 9:30 AM | DC4-11-0000579 | FEDERAL HOME LOA VS. SUMMERS, JACK A | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:30 AM | DC4-12-0000005 | FEDERAL HOME LOA VS. HASKELL JR, CHAR | PRE-HEARING CONFERENCE BARR, RYAN W |
| 9:30 AM | DC4-11-0000865 | OLD TOWN REALTY VS. BOZELAK, KATHLEE | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 9:30 AM | DC4-12-0000027 | PNMAC MORTGAGE C VS. WILK, FRANK A | PRE-HEARING CONFERENCE THEUNICK, MATTH |
| 9:30 AM | DC4-12-0000055 | SIX TRAILS APART VS. CHAMBELL, THERES | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000049 | SIX TRAILS APART VS. BRAYMAN, TIM | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000050 | SIX TRAILS APART VS. VONTZ, NICHOLS | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000051 | SIX TRAILS APART VS. WOODS, KARA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000052 | SIX TRAILS APART VS. IRBY, TRAVIS | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000053 | SIX TRAILS APART VS. GOSS, RYAN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000054 | SIX TRAILS APART VS. BALL, JONATHON | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000048 | SIX TRAILS APART VS. TAYLOR, MICHELLE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000046 | WELLS FARGO BANK VS. LALONE, SANDRA | PRE-HEARING CONFERENCE KING, DONALD J |
| 10:30 AM | DC4-11-0000621 | COVAL, DANIEL J VS. COLE CONSTRUCTIO | PRETRIAL DEWHIRST, PETER |
| 10:30 AM | DC4-11-0000783 | CREDIT ADJUSTMEN VS. LEDFORD, DEAN | PRETRIAL BERNDT, KAROL A |
| 10:30 AM | DC4-11-0000553 | FEDERAL NATIONAL VS. BOVEE, BENJAMEN | PRETRIAL RICHTER, CHRIST |
| 10:30 AM | DC4-11-0000684 | JP MORGAN CHASE VS. DALTON, MARK | PRETRIAL VONALLMEN, KYLE |
| 10:30 AM | DC4-11-0000820 | KAROW, LAWRENCE VS. RATLIFF, JERRY | PRETRIAL |
| 10:30 AM | DC4-11-0000501 | MICHIGAN BELL TE VS. BATESON, ERNEST | PRETRIAL EVANS, WILLIAM |
| 10:30 AM | DC4-11-0000765 | TCF NATIONAL BAN VS. BURDEN, DIANA M | PRETRIAL MOLONEY, RYAN C |
| 11:30 AM | DC4-11-0000866 | COURTESY SANITAR VS. COVENANT CLEANIN | MOTION FLEURY, JEFFREY |
| 11:30 AM | DC4-10-0000297 | DISCOVER BANK VS. CLINTON, JOCELYN | HEARING-DISCOVERY SUBPOENA BEARSS, JEFFREY |
| 11:30 AM | DC4-11-0000758 | DISCOVER BANK VS. FINK, CLINT A | MOTION FOR SUMMARY DISPOSITION BUCKLES, GERALD |
| 11:30 AM | DC4-11-0000758 | DISCOVER BANK VS. FINK, CLINT A | PRETRIAL BUCKLES, GERALD |
| 11:30 AM | DC4-10-0000837 | HARRISON, CLAUDI VS. R PHILIP CONSTRU | HEARING-DISCOVERY SUBPOENA |
| 11:30 AM | DC4-10-0000335 | PALISADES COLLEC VS. ARNDT, SUZANNE | MOTION VONALLMEN, KYLE |
| 11:30 AM | DC4-11-0000334 | SALINE AREA SCHO VS. WILSON, SHAKA | MOTION-SET ASIDE DEFAULT JDGMT |
| 11:30 AM | DC4-11-0000754 | TCF NATIONAL BAN VS. SNYDER, VICTORIA | MOTION FOR SUMMARY DISPOSITION BABCOCK, HARVEY |
| 1:30 PM | DC4-12-0000152 | ORCHARD GROVE VI VS. ANDERSON, STEVEN | PRE-HEARING CONFERENCE LEVINE, DAVID M |
